Crypto Rates
Crypto Rate Merchants Price
Bitcoin ₦1,392.00 ₦1,394.00 $69,541.12
Tether ₦1,392.00 ₦1,394.00 $1.00
Ethereum ₦1,392.00 ₦1,394.00 $2,077.97
Litecoin ₦1,392.00 ₦1,394.00 $54.76
TRON ₦1,392.00 ₦1,394.00 $0.31
Dogecoin ₦1,392.00 ₦1,394.00 $0.09
Ripple ₦1,392.00 ₦1,394.00 $1.37
Cardano ₦1,392.00 ₦1,394.00 $0.26
Solana ₦1,392.00 ₦1,394.00 $87.95
Bitcoin Cash ₦1,392.00 ₦1,394.00 $462.90
Dash ₦1,392.00 ₦1,394.00 $32.80
Monero ₦1,392.00 ₦1,394.00 $118.70
Shiba Inu ₦1,392.00 ₦1,394.00 $0.00
BNB ₦1,392.00 ₦1,394.00 $630.97
Polygon ₦1,392.00 ₦1,394.00 $0.38
Toncoin ₦1,392.00 ₦1,394.00 $5.18
USDC ₦1,392.00 ₦1,394.00 $1.00
Giftcard Rates
Card Rate
American Express ₦900.00 to ₦1,200.00
NordStorm ₦1,050.00 to ₦1,200.00
FootLocker ₦700.00 to ₦1,250.00
Google Play ₦950.00 to ₦1,050.00
Razer Gold ₦1,150.00 to ₦1,300.00
Steam ₦900.00 to ₦1,200.00
Ebay ₦700.00 to ₦1,200.00
Dicks ₦1,000.00 to ₦1,180.00
Apple Card (iTunes) ₦900.00 to ₦1,250.00
Kohl ₦500.00 to ₦750.00
PlayStation ₦700.00 to ₦950.00
Roblox ₦350.00 to ₦550.00
Sephora ₦1,050.00 to ₦1,200.00
Vanilla ₦700.00 to ₦1,300.00
Visa ₦900.00 to ₦1,350.00
Xbox ₦800.00 to ₦1,050.00